Daily successful withdrawals
Amounts are the recorded USD application amounts for withdrawals that reached successful status.
| UTC date | Successful recipients | Confirmed amount |
|---|---|---|
| August 29, 2026 | 42 | $64.40 |
| August 30, 2026 | 117 | $230.00 |
| August 31, 2026 | 56 | $72.20 |
| September 1, 2026 | 78 | $138.80 |
| September 2, 2026 | 58 | $62.60 |
| September 3, 2026 | 72 | $73.20 |
| September 4, 2026 | 39 | $69.60 |
| Reporting-period total | 462 | $710.80 |
How to read this report
“Successful recipients” is a daily distinct-recipient count. A person may appear on multiple dates; 462 is not a period-wide unique-user count. Pending, refused, cancelled and failed withdrawals are excluded. Amounts are the USD application values of successful records, not a total across wallet currencies.
Withdrawal figures are aggregated. No user IDs, wallet addresses, Telegram handles, emails, or transaction identifiers are published.
